|
Fantasy Football Cheat Sheet - Wide Receivers 2009 |
*Last Updated: 09/05/2009 | ||||
| # | Player | Team | Bye | Auction | Stock |
| 1. | Larry Fitzgerald | Arizona | 4 | $22 | |
| 2. | Andre Johnson | Houston | 10 | $21 | |
| 3. | Randy Moss | New England | 8 | $21 | |
| 4. | Calvin Johnson | Detroit | 7 | $21 | |
| 5. | Steve Smith | Carolina | 4 | $18 | |
| 6. | Anquan Boldin | Arizona | 4 | $18 | |
| 7. | Reggie Wayne | Indianapolis | 6 | $17 | |
| 8. | Roddy White | Atlanta | 4 | $17 | |
| 9. | Greg Jennings | Green Bay | 5 | $17 | |
| 10. | Dwayne Bowe | Kansas City | 8 | $16 | |
| 11. | Wes Welker | New England | 8 | $16 | |
| 12. | Marques Colston | New Orleans | 5 | $15 | |
| 13. | Chad Ochocinco | Cincinnati | 8 | $14 | |
| 14. | Roy E. Williams | Dallas | 6 | $13 | |
| 15. | Terrell Owens | Buffalo | 9 | $13 | |
| 16. | Brandon Marshall | Denver | 7 | $13 | |
| 17. | T.J. Houshmandzadeh | Seattle | 7 | $12 | |
| 18. | Eddie Royal | Denver | 7 | $12 | |
| 19. | Braylon Edwards | Cleveland | 9 | $11 | |
| 20. | Vincent Jackson | San Diego | 5 | $11 | |
| 21. | Bernard Berrian | Minnesota | 9 | $10 | |
| 22. | Antonio Bryant | Tampa Bay | 8 | $10 | |
| 23. | Santonio Holmes | Pittsburgh | 8 | $9 | |
| 24. | DeSean Jackson | Philadelphia | 4 | $9 | |
| 25. | Anthony Gonzalez | Indianapolis | 6 | $8 | |
| 26. | Hines Ward | Pittsburgh | 8 | $6 | |
| 27. | Lee Evans | Buffalo | 9 | $6 | |
| 28. | Santana Moss | Washington | 8 | $6 | |
| 29. | Lance Moore | New Orleans | 5 | $5 | |
| 30. | Derrick Mason | Baltimore | 7 | $4 | |
| 31. | Donald Driver | Green Bay | 5 | $4 | |
| 32. | Jerricho Cotchery | N.Y. Jets | 9 | $4 | |
| 33. | Torry Holt | Jacksonville | 7 | $4 | |
| 34. | Laveranues Coles | Cincinnati | 8 | $4 | |
| 35. | Devin Hester | Chicago | 5 | $4 | |
| 36. | Donnie Avery | St. Louis | 9 | $4 | |
| 37. | Kevin Walter | Houston | 10 | $4 | |
| 38. | Steve Breaston | Arizona | 4 | $4 | |
| 39. | Ted Ginn Jr. | Miami | 6 | $3 | |
| 40. | Percy Harvin | Minnesota | 9 | $3 | |
| 41. | Domenik Hixon | N.Y. Giants | 10 | $3 | |
| 42. | Josh Morgan | San Francisco | 6 | $2 | |
| 43. | Patrick Crayton | Dallas | 6 | $2 | |
| 44. | Muhsin Muhammad | Carolina | 4 | $2 | |
| 45. | Chris Chambers | San Diego | 5 | $2 | |
| 46. | Justin Gage | Tennessee | 7 | $2 | |
| 47. | Chris Henry | Cincinnati | 8 | $2 | |
| 48. | Deion Branch | Seattle | 7 | $2 | |
| 49. | Michael Crabtree | San Francisco | 6 | $2 | |
| 50. | Kevin Curtis | Philadelphia | 4 | $1 | |
| 51. | Nate Burleson | Seattle | 7 | $1 | |
| 52. | Earl Bennett | Chicago | 5 | $1 | |
| 53. | Davone Bess | Miami | 6 | $1 | |
| 54. | Steve Smith | N.Y. Giants | 10 | $1 | |
| 55. | Sidney Rice | Minnesota | 9 | $1 | |
| 56. | Devery Henderson | New Orleans | 5 | $1 | |
| 57. | Nate Washington | Tennessee | 7 | $1 | |
| 58. | Chaz Schilens | Oakland | 9 | $1 | |
| 59. | Michael Jenkins | Atlanta | 4 | $1 | |
| 60. | Isaac Bruce | San Francisco | 6 | $1 | |
| 61. | Mark Bradley | Kansas City | 8 | $1 | |
| 62. | Mark Clayton | Baltimore | 7 | $1 | |
| 63. | Bryant Johnson | Detroit | 7 | $1 | |
| 64. | Hakeem Nicks | N.Y. Giants | 10 | $1 | |
| 65. | Miles Austin | Dallas | 6 | $1 | |
| 66. | Antwaan Randle El | Washington | 8 | $1 | |
| 67. | Darrius Heyward-Bey | Oakland | 9 | $1 | |
| 68. | Jeremy Maclin | Philadelphia | 4 | $1 | |
| 69. | Joey Galloway | New England | 8 | $1 | |
| 70. | Greg Camarillo | Miami | 6 | $1 | |
| 71. | Bobby Engram | Kansas City | 8 | $1 | |
| 72. | Troy Williamson | Jacksonville | 7 | $0 | |
| 73. | Laurent Robinson | St. Louis | 9 | $0 | |
| 74. | Kenny Britt | Tennessee | 7 | $0 | |
| 75. | Johnnie Lee Higgins | Oakland | 9 | $0 | |
| 76. | Jordy Nelson | Green Bay | 5 | $0 | |
| 77. | Limas Sweed | Pittsburgh | 8 | $0 | |
| 78. | Brian Hartline | Miami | 6 | $0 | |
| 79. | Robert Meachem | New Orleans | 5 | $0 | |
| 80. | Malcolm Kelly | Washington | 8 | $0 | |
Fantasy Football Cheat Sheet - Wide Receivers 2009
Fantasy Football Quarterbacks 2009 |
Fantasy Football Running Backs 2009 |
Fantasy Football Wide Receivers 2009 |
Fantasy Football Tight Ends 2009 |
Fantasy Football Defense & Special Teams 2009 |
Fantasy Football Kickers 2009
Kansas City Restaurants - KC Restaurant Listing