|
Fantasy Football Cheat Sheet - Kickers 2009 |
*Last Updated: 08/28/2009 | ||||
| # | Player | Team | Bye | Auction | Stock |
| 1. | Rob Bironas | Tennessee | 7 | $2 | |
| 2. | Stephen Gostkowski | New England | 8 | $2 | |
| 3. | Mason Crosby | Green Bay | 5 | $1 | |
| 4. | Jason Elam | Atlanta | 4 | $1 | |
| 5. | David Akers | Philadelphia | 4 | $1 | |
| 6. | Ryan Longwell | Minnesota | 9 | $1 | |
| 7. | Nick Folk | Dallas | 6 | $1 | |
| 8. | John Carney | New Orleans | 5 | $1 | |
| 9. | John Kasay | Carolina | 4 | $1 | |
| 10. | Nate Kaeding | San Diego | 5 | $1 | |
| 11. | Neil Rackers | Arizona | 4 | $1 | |
| 12. | Kris Brown | Houston | 10 | $1 | |
| 13. | Shayne Graham | Cincinnati | 8 | $1 | |
| 14. | Josh Brown | St. Louis | 9 | $1 | |
| 15. | Robbie Gould | Chicago | 5 | $1 | |
| 16. | Adam Vinatieri | Indianapolis | 6 | $1 | |
| 17. | Rian Lindell | Buffalo | 9 | $1 | |
| 18. | Matt Prater | Denver | 7 | $1 | |
| 19. | Jeff Reed | Pittsburgh | 8 | $1 | |
| 20. | Lawrence Tynes | N.Y. Giants | 10 | $1 | |
| 21. | Joe Nedney | San Francisco | 6 | $1 | |
| 22. | Mike Nugent | Tampa Bay | 8 | $1 | |
| 23. | Phil Dawson | Cleveland | 9 | $1 | |
| 24. | Dan Carpenter | Miami | 6 | $1 | |
| 25. | Jay Feely | N.Y. Jets | 9 | $0 | |
| 26. | Sebastian Janikowski | Oakland | 9 | $0 | |
| 27. | Shaun Suisham | Washington | 8 | $0 | |
| 28. | Olindo Mare | Seattle | 7 | $0 | |
| 29. | Jason Hanson | Detroit | 7 | $0 | |
| 30. | Josh Scobee | Jacksonville | 7 | $0 | |
| 31. | Steven Hauschka | Baltimore | 7 | $0 | |
| 32. | Ryan Succop | Kansas City | 8 | $0 | |
Fantasy Football Cheat Sheet - Kickers 2009
Fantasy Football Quarterbacks 2009 |
Fantasy Football Running Backs 2009 |
Fantasy Football Wide Receivers 2009 |
Fantasy Football Tight Ends 2009 |
Fantasy Football Defense & Special Teams 2009 |
Fantasy Football Kickers 2009
Kansas City Restaurants - KC Restaurant Listing