Fantasy Football Cheat Sheet - Running Backs 2009 |
*Last Updated: 09/05/2009 | ||||
# | Player | Team | Bye | Auction | Stock |
1. | Adrian Peterson | Minnesota | 9 | $35 | ![]() |
2. | Matt Forte | Chicago | 5 | $33 | ![]() |
3. | Maurice Jones-Drew | Jacksonville | 7 | $31 | ![]() |
4. | Michael Turner | Atlanta | 4 | $29 | ![]() |
5. | DeAngelo Williams | Carolina | 4 | $28 | ![]() |
6. | Chris Johnson | Tennessee | 7 | $27 | ![]() |
7. | Steven Jackson | St. Louis | 9 | $25 | ![]() |
8. | Frank Gore | San Francisco | 6 | $24 | ![]() |
9. | Marion Barber | Dallas | 6 | $22 | ![]() |
10. | LaDainian Tomlinson | San Diego | 5 | $21 | ![]() |
11. | Steve Slaton | Houston | 10 | $20 | ![]() |
12. | Clinton Portis | Washington | 8 | $18 | ![]() |
13. | Brian Westbrook | Philadelphia | 4 | $17 | ![]() |
14. | Brandon Jacobs | N.Y. Giants | 10 | $16 | ![]() |
15. | Ronnie Brown | Miami | 6 | $15 | ![]() |
16. | Kevin Smith | Detroit | 7 | $15 | ![]() |
17. | Pierre Thomas | New Orleans | 5 | $15 | ![]() |
18. | Ryan Grant | Green Bay | 5 | $14 | ![]() |
19. | Darren McFadden | Oakland | 9 | $14 | ![]() |
20. | Joseph Addai | Indianapolis | 6 | $14 | ![]() |
21. | Knowshon Moreno | Denver | 7 | $13 | ![]() |
22. | Marshawn Lynch | Buffalo | 9 | $13 | ![]() |
23. | Ray Rice | Baltimore | 7 | $12 | ![]() |
24. | Thomas Jones | N.Y. Jets | 9 | $12 | ![]() |
25. | Larry Johnson | Kansas City | 8 | $11 | ![]() |
26. | Reggie Bush | New Orleans | 5 | $11 | ![]() |
27. | Derrick Ward | Tampa Bay | 8 | $10 | ![]() |
28. | Willie Parker | Pittsburgh | 8 | $10 | ![]() |
29. | Cedric Benson | Cincinnati | 8 | $8 | ![]() |
30. | LenDale White | Tennessee | 7 | $8 | ![]() |
31. | Felix Jones | Dallas | 6 | $7 | ![]() |
32. | Leon Washington | N.Y. Jets | 9 | $7 | ![]() |
33. | Jonathan Stewart | Carolina | 4 | $7 | ![]() |
34. | Chris Wells | Arizona | 4 | $6 | ![]() |
35. | Donald Brown | Indianapolis | 6 | $6 | ![]() |
36. | LeSean McCoy | Philadelphia | 4 | $6 | ![]() |
37. | James Davis | Cleveland | 9 | $5 | ![]() |
38. | Tim Hightower | Arizona | 4 | $5 | ![]() |
39. | Ahmad Bradshaw | N.Y. Giants | 10 | $5 | ![]() |
40. | Darren Sproles | San Diego | 5 | $5 | ![]() |
41. | Julius Jones | Seattle | 7 | $4 | ![]() |
42. | Willis McGahee | Baltimore | 7 | $4 | ![]() |
43. | Jamal Lewis | Cleveland | 9 | $4 | ![]() |
44. | Fred Jackson | Buffalo | 9 | $4 | ![]() |
45. | Jerious Norwood | Atlanta | 4 | $4 | ![]() |
46. | Rashard Mendenhall | Pittsburgh | 8 | $4 | ![]() |
47. | Earnest Graham | Tampa Bay | 8 | $4 | ![]() |
48. | Edgerrin James | Seattle | 7 | $3 | ![]() |
49. | Chester Taylor | Minnesota | 9 | $3 | ![]() |
50. | Fred Taylor | New England | 8 | $2 | ![]() |
51. | Ricky Williams | Miami | 6 | $2 | ![]() |
52. | Michael Bush | Oakland | 9 | $2 | ![]() |
53. | Sammy Morris | New England | 8 | $2 | ![]() |
54. | Jamaal Charles | Kansas City | 8 | $1 | ![]() |
55. | Laurence Maroney | New England | 8 | $1 | ![]() |
56. | Correll Buckhalter | Denver | 7 | $1 | ![]() |
57. | Glen Coffee | San Francisco | 6 | $1 | ![]() |
58. | Le'Ron McClain | Baltimore | 7 | $1 | ![]() |
59. | Shonn Greene | N.Y. Jets | 9 | $1 | ![]() |
60. | Kevin Faulk | New England | 8 | $1 | ![]() |
61. | Ladell Betts | Washington | 8 | $1 | ![]() |
62. | Maurice Morris | Detroit | 7 | $1 | ![]() |
63. | Justin Fargas | Oakland | 9 | $1 | ![]() |
64. | Tashard Choice | Dallas | 6 | $1 | ![]() |
65. | Jerome Harrison | Cleveland | 9 | $1 | ![]() |
66. | LaMont Jordan | Denver | 7 | $1 | ![]() |
67. | Mewelde Moore | Pittsburgh | 8 | $1 | ![]() |
68. | Cadillac Williams | Tampa Bay | 8 | $1 | ![]() |
69. | Brandon Jackson | Green Bay | 5 | $1 | ![]() |
70. | Greg Jones | Jacksonville | 7 | $1 | ![]() |
Fantasy Football Cheat Sheet - Running Backs 2009
Fantasy Football Quarterbacks 2009 |
Fantasy Football Running Backs 2009 |
Fantasy Football Wide Receivers 2009 |
Fantasy Football Tight Ends 2009 |
Fantasy Football Defense & Special Teams 2009 |
Fantasy Football Kickers 2009
Kansas City Restaurants - KC Restaurant Listing