Fantasy Football Cheat Sheet - Quarterbacks 2009 |
*Last Updated: 09/06/2009 | ||||
# | Player | Team | Bye | Auction | Stock |
1. | Drew Brees | New Orleans | 5 | $19 | ![]() |
2. | Tom Brady | New England | 8 | $18 | ![]() |
3. | Peyton Manning | Indianapolis | 6 | $17 | ![]() |
4. | Aaron Rodgers | Green Bay | 5 | $16 | ![]() |
5. | Philip Rivers | San Diego | 5 | $16 | ![]() |
6. | Kurt Warner | Arizona | 4 | $15 | ![]() |
7. | Tony Romo | Dallas | 6 | $13 | ![]() |
8. | Matt Ryan | Atlanta | 4 | $10 | ![]() |
9. | Jay Cutler | Chicago | 5 | $10 | ![]() |
10. | Donovan McNabb | Philadelphia | 4 | $9 | ![]() |
11. | Carson Palmer | Cincinnati | 8 | $8 | ![]() |
12. | Matt Schaub | Houston | 10 | $7 | ![]() |
13. | Ben Roethlisberger | Pittsburgh | 8 | $6 | ![]() |
14. | Matt Hasselbeck | Seattle | 7 | $4 | ![]() |
15. | Brett Favre | Minnesota | 9 | $4 | ![]() |
16. | Matt Cassel | Kansas City | 8 | $4 | ![]() |
17. | Eli Manning | N.Y. Giants | 10 | $3 | ![]() |
18. | Kyle Orton | Denver | 7 | $3 | ![]() |
19. | Trent Edwards | Buffalo | 9 | $3 | ![]() |
20. | Joe Flacco | Baltimore | 7 | $2 | ![]() |
21. | Chad Pennington | Miami | 6 | $2 | ![]() |
22. | David Garrard | Jacksonville | 7 | $2 | ![]() |
23. | Shaun Hill | San Francisco | 6 | $1 | ![]() |
24. | Jason Campbell | Washington | 8 | $1 | ![]() |
25. | JaMarcus Russell | Oakland | 9 | $1 | ![]() |
26. | Brady Quinn | Cleveland | 9 | $1 | ![]() |
27. | Jake Delhomme | Carolina | 4 | $1 | ![]() |
28. | Marc Bulger | St. Louis | 9 | $1 | ![]() |
29. | Kerry Collins | Tennessee | 7 | $1 | ![]() |
30. | Daunte Culpepper | Detroit | 7 | $1 | ![]() |
31. | Byron Leftwich | Tampa Bay | 8 | $1 | ![]() |
32. | Mark Sanchez | N.Y. Jets | 9 | $1 | ![]() |
33. | Matthew Stafford | Detroit | 7 | $1 | ![]() |
34. | Michael Vick | Philadelphia | 4 | $1 | ![]() |
35. | Derek Anderson | Cleveland | 9 | $0 | ![]() |
36. | Matt Leinart | Arizona | 4 | $0 | ![]() |
37. | Vince Young | Tennessee | 7 | $0 | ![]() |
38. | Tyler Thigpen | Kansas City | 8 | $0 | ![]() |
39. | Kellen Clemens | N.Y. Jets | 9 | $0 | ![]() |
40. | Luke McCown | Jacksonville | 7 | $0 | ![]() |
Fantasy Football Cheat Sheet - Quarterbacks 2009
Fantasy Football Quarterbacks 2009 |
Fantasy Football Running Backs 2009 |
Fantasy Football Wide Receivers 2009 |
Fantasy Football Tight Ends 2009 |
Fantasy Football Defense & Special Teams 2009 |
Fantasy Football Kickers 2009
Kansas City Restaurants - KC Restaurant Listing